COVID Testing Dashboard
Faculty, staff, and students who are approved to come to campus are required to take part in Walnut Hill's testing protocols. Data contained in this dashboard represents the results of those tests and is updated weekly. Test results are listed by the date that samples were collected.
Every member of the staff, faculty, and student community who will spend time on campus is required to undergo a COVID-19 screening test on a weekly basis.
Date Tested | Negative | Positive | FAILED* | Total Tested |
Week of 1/17/2021 | 296 | 2 | 0 | 298 |
Week of 1/10/2021 | 297 | 2 | 2 | 301 |
1/5/2021 | 295 | 2 | 0 | 297 |
1/3/2021 | 282 | 1 | 10 (Tested negative on 1/5) | 293 |
Week of 12/27/2020 | 164 | 0 | 0 | 164 |
Week of 12/20/2020 | 144 | 1 | 0 | 145 |
Week of 12/13/2020 | 301 | 0 | 6 | 307 |
Week of 12/6/2020 | 304 | 0 | 1 | 305 |
12/3/2020 | 55 | 0 | 1 | 56 |
Week of 11/29/2020 | 297 | 0 | 0 | 297 |
Week of 11/22/2020 | 276 | 0 | 3 | 279 |
Week of 11/15/2020 | 294 | 1 | 2 | 297 |
Week of 11/8/2020 | 288 | 0 | 1 | 289 |
Week of 11/1/2020 | 287 | 0 | 0 | 287 |
Week of 10/25/2020 | 421 | 0 | 1 | 422 |
*Failed means a test was not readable due to some kind of contamination before the test was taken (eating or drinking too close to the test) or contamination in taking the test. Community members with failed tests are required to be retested.